<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Benjamin Arthur &#124; Photography</title>
	<atom:link href="http://www.benjaminarthur.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.benjaminarthur.com</link>
	<description>Your Picture. My Passion</description>
	<lastBuildDate>Fri, 13 Apr 2012 05:46:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Wedding March</title>
		<link>http://www.benjaminarthur.com/blog/the-wedding-march/</link>
		<comments>http://www.benjaminarthur.com/blog/the-wedding-march/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 05:43:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Punctum]]></category>
		<category><![CDATA[Amsterdam photographer]]></category>
		<category><![CDATA[Amsterdam photography]]></category>
		<category><![CDATA[amsterdam wedding photographer]]></category>
		<category><![CDATA[amsterdam wedding photography]]></category>
		<category><![CDATA[B&W]]></category>
		<category><![CDATA[Benjamin Arthur]]></category>
		<category><![CDATA[benjaminarthur.com]]></category>
		<category><![CDATA[black and white wedding photography]]></category>
		<category><![CDATA[prague photographer]]></category>
		<category><![CDATA[prague photography]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://www.benjaminarthur.com/?p=718</guid>
		<description><![CDATA[<a href="http://www.benjaminarthur.com/blog/the-wedding-march/ "><img align="left" hspace="5" width="200" src="http://www.benjaminarthur.com/wp-content/uploads/2012/04/IAD1287-1-590x391.jpg" class="alignleft wp-post-image tfe" alt="" title="The Wedding March " /></a>SHOT OF THE DAY; APRIL 13th 2012

The Bride &#038; Groom lead their wedding party through the ancient streets of Prague's Kampa district on their way to a reception venue just below the Hradcany Castle.

Classic wedding days from Benjamin Arthur Photography]]></description>
			<content:encoded><![CDATA[<p>SHOT OF THE DAY; APRIL 13th 2012</p>
<p>The Bride &amp; Groom lead their wedding party through the ancient streets of Prague&#8217;s Kampa district on their way to a reception venue just below the Hradcany Castle.</p>
<p>Classic wedding days from Benjamin Arthur Photography<a href="http://www.benjaminarthur.com/blog/the-wedding-march/ /attachment/_iad1287-1" rel="attachment wp-att-731"><img class="alignnone size-medium wp-image-731" title="The Wedding March " src="http://www.benjaminarthur.com/wp-content/uploads/2012/04/IAD1287-1-590x391.jpg" alt="" width="590" height="391" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminarthur.com/blog/the-wedding-march//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To the Lighthouse</title>
		<link>http://www.benjaminarthur.com/blog/to-the-lighthouse/</link>
		<comments>http://www.benjaminarthur.com/blog/to-the-lighthouse/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 08:38:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Punctum]]></category>
		<category><![CDATA[ameland]]></category>
		<category><![CDATA[Amsterdam photographer]]></category>
		<category><![CDATA[Amsterdam photography]]></category>
		<category><![CDATA[B&W]]></category>
		<category><![CDATA[Benjamin Arthur]]></category>
		<category><![CDATA[benjaminarthur.com]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[dutch landscape]]></category>
		<category><![CDATA[holland]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[lighthouse]]></category>
		<category><![CDATA[prague photographer]]></category>
		<category><![CDATA[prague photography]]></category>
		<category><![CDATA[sea]]></category>

		<guid isPermaLink="false">http://www.benjaminarthur.com/?p=707</guid>
		<description><![CDATA[<a href="http://www.benjaminarthur.com/blog/to-the-lighthouse/ "><img align="left" hspace="5" width="200" src="http://www.benjaminarthur.com/wp-content/uploads/2012/04/AME_1191-Version-2-Version-2-590x391.jpg" class="alignleft wp-post-image tfe" alt="" title="AME_1191 - Version 2 - Version 2" /></a>SHOT OF THE DAY; APRIL 12th 2012

The Lighthouse in Ameland, Noord-Holland, stands proud and true as the sun sets over Easter.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.benjaminarthur.com/blog/to-the-lighthouse/ /attachment/ame_1191-version-2-version-2" rel="attachment wp-att-715"><img class="alignnone size-medium wp-image-715" title="AME_1191 - Version 2 - Version 2" src="http://www.benjaminarthur.com/wp-content/uploads/2012/04/AME_1191-Version-2-Version-2-590x391.jpg" alt="" width="590" height="391" /></p>
<p>SHOT OF THE DAY; APRIL 12th 2012</p>
<p>The Lighthouse in Ameland, Noord-Holland, stands proud and true as the sun sets over Easter.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminarthur.com/blog/to-the-lighthouse//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surfers in Ameland</title>
		<link>http://www.benjaminarthur.com/blog/surfers-in-ameland-3/</link>
		<comments>http://www.benjaminarthur.com/blog/surfers-in-ameland-3/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 00:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Punctum]]></category>
		<category><![CDATA[ameland]]></category>
		<category><![CDATA[Amsterdam photographer]]></category>
		<category><![CDATA[Amsterdam photography]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[Benjamin Arthur]]></category>
		<category><![CDATA[benjaminarthur.com]]></category>
		<category><![CDATA[buren]]></category>
		<category><![CDATA[holland]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[nes]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[prague photographer]]></category>
		<category><![CDATA[prague photography]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surfers]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://www.benjaminarthur.com/?p=700</guid>
		<description><![CDATA[<a href="http://www.benjaminarthur.com/blog/surfers-in-ameland-3/ "><img align="left" hspace="5" width="200" height="150" src="http://www.benjaminarthur.com/wp-content/uploads/2012/04/AME_09032-310x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Surfers in Ameland" /></a>SHOT OF THE DAY; APRIL 11th 2012

Easter Saturday surfers on the sandbanks of Ameland in Netherlands leave the beach after a morning catching waves.]]></description>
			<content:encoded><![CDATA[<div id="attachment_704" class="wp-caption alignnone" style="width: 600px"><a href="http://www.benjaminarthur.com/blog/surfers-in-ameland-3/ /attachment/ame_0903-4" rel="attachment wp-att-704"><img class="size-medium wp-image-704" title="Surfers in Ameland" src="http://www.benjaminarthur.com/wp-content/uploads/2012/04/AME_09032-590x391.jpg" alt="" width="590" height="391" /></a><p class="wp-caption-text">SHOT OF THE DAY; APRIL 11th 2012 Easter Saturday surfers on the sandbanks of Ameland in Netherlands leave the beach after a morning catching waves.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminarthur.com/blog/surfers-in-ameland-3//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your wedding day? The perfect day!</title>
		<link>http://www.benjaminarthur.com/blog/your-wedding-day-the-perfect-day/</link>
		<comments>http://www.benjaminarthur.com/blog/your-wedding-day-the-perfect-day/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:39:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Punctum]]></category>

		<guid isPermaLink="false">http://www.benjaminarthur.com/?p=658</guid>
		<description><![CDATA[<a href="http://www.benjaminarthur.com/blog/your-wedding-day-the-perfect-day/ "><img align="left" hspace="5" width="200" height="96" src="http://www.benjaminarthur.com/wp-content/uploads/2011/12/JAP_3202-Version-2-Version-21-310x150.jpg" class="alignleft tfe wp-post-image" alt="JAP_3202 - Version 2 - Version 2" title="JAP_3202 - Version 2 - Version 2" /></a>This has been a great year for my wedding photography and I have been blessed with having so many wonderful couples &#8230; so much so that I decided to put together this short tribute to them all&#8230; View it by clicking here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.benjaminarthur.com/blog/your-wedding-day-the-perfect-day/ /attachment/jap_3202-version-2-version-2" rel="attachment wp-att-739"><img class="alignnone size-medium wp-image-739" title="JAP_3202 - Version 2 - Version 2" src="http://www.benjaminarthur.com/wp-content/uploads/2011/12/JAP_3202-Version-2-Version-2-590x590.jpg" alt="" width="590" height="590" /></a>This has been a great year for my wedding photography and I have been blessed with having so many wonderful couples &#8230; so much so that I decided to put together this short tribute to them all&#8230; View it by clicking <a href="http://vimeo.com/32660489">here</a>.</p>
<p><span style="font-family: arial; font-size: x-small;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminarthur.com/blog/your-wedding-day-the-perfect-day//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Respect other people’s space and privacy</title>
		<link>http://www.benjaminarthur.com/blog/always-respect-someone-elses-space-and-privacy/</link>
		<comments>http://www.benjaminarthur.com/blog/always-respect-someone-elses-space-and-privacy/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 01:12:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Punctum]]></category>
		<category><![CDATA[Benjamin Arthur Photography]]></category>
		<category><![CDATA[prague photographer]]></category>
		<category><![CDATA[Prague photographers]]></category>
		<category><![CDATA[prague photography]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[shooting tips]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[travel photography]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.benjaminarthur.com/?p=573</guid>
		<description><![CDATA[<a href="http://www.benjaminarthur.com/blog/always-respect-someone-elses-space-and-privacy/ "><img align="left" hspace="5" width="200" height="150" src="http://www.benjaminarthur.com/wp-content/uploads/2011/01/DSC_6345-200x150.jpg" class="alignleft tfe wp-post-image" alt="DSC_6345" title="DSC_6345" /></a>I am often asked, in the context of my travel photography, how I get my subjects looking relaxed and happy in front of my camera lens. The simple answer is to follow the golden rule which is to always respect somebody else&#39;s space and privacy. If you do that and ask permission before sticking your [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" class="alignnone size-medium wp-image-576" height="300" src="http://www.benjaminarthur.com/wp-content/uploads/2011/01/DSC_6345-300x300.jpg" title="DSC_6345" width="300" /></p>
<p><span style="font-size:14px;"><span style="font-family:lucida sans unicode,lucida grande,sans-serif;">I am often asked, in the context of my travel photography, how I get my subjects looking relaxed and happy in front of my camera lens. The simple answer is to follow the golden rule which is to always respect somebody else&#39;s space and privacy. If you do that and ask permission before sticking your lens into someone&#39;s face then you exponentially increase your chances of getting the shot you are looking for. Sensitivity is key and clearly you need to make sure permission is granted first before pointing the lens. That&#39;s not always easy when there&#39;s language barriers to consider and cultural mores on top of that. However, in many countries around the world people are more than happy to have their photograph taken. In others &#8211; generally, richer, western societies &#8211; not so much. I have another rule regarding subjects surrounding the perennial issue of whether to pay people for their trouble.&nbsp;</span></span><img alt="" class="alignnone size-medium wp-image-575" height="300" src="http://www.benjaminarthur.com/wp-content/uploads/2011/01/DSC_6084-300x300.jpg" title="DSC_6084" width="300" /><span class="Apple-style-span" style="font-family: 'lucida sans unicode', 'lucida grande', sans-serif; font-size: 14px; ">My view is simply this; a little baksheesh &#8211; tip &#8211; for the elderly and candies for younger people always helps. Also, share your shots! One of the greatest joys of digital photography is the ability we all now have to instantly share what we&#39;ve just created. The reactions I get when I show people my snaps of them are almost uniformly ones of delight, amazement and very often surprise. You may sometimes be in a situation where people have never actually seen themselves in a mirror simply because mirrors don&#39;t exist; rare but possible. Generally though, if you follow this rule you will succeed in getting great portraiture on your travels! Happy snapping.&nbsp;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminarthur.com/blog/always-respect-someone-elses-space-and-privacy//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to shoot in Manual mode “M”</title>
		<link>http://www.benjaminarthur.com/blog/learn-to-shoot-in-manual-mode-m/</link>
		<comments>http://www.benjaminarthur.com/blog/learn-to-shoot-in-manual-mode-m/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 00:31:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Punctum]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[Benjamin Arthur Photography]]></category>
		<category><![CDATA[DOF]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[modes]]></category>
		<category><![CDATA[Nikon D300]]></category>
		<category><![CDATA[Paul Pacey]]></category>
		<category><![CDATA[prague photographer]]></category>
		<category><![CDATA[prague photography]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[shooting tips]]></category>
		<category><![CDATA[shutter]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.benjaminarthur.com/?p=559</guid>
		<description><![CDATA[<a href="http://www.benjaminarthur.com/blog/learn-to-shoot-in-manual-mode-m/ "><img align="left" hspace="5" width="200" src="http://www.benjaminarthur.com/wp-content/uploads/2011/01/d300-200_9786-600-300x218.jpg" class="alignleft wp-post-image tfe" alt="" title="d300-200_9786-600" /></a>Most digital cameras these days &#8211; certainly Canons and Nikons &#8211; give you the option of shooting 4 or 5 different &#39;modes&#39;. &#34;P&#34;, &#34;S&#34;, &#34;A&#34; &#38; &#34;M&#34; and &#34;Auto&#34; mode (which doesn&#39;t, in fact, exist on my Nikon D300 but will be there on most DSLRs and every Digital compact). A quick rundown on what [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size:14px;"><span style="font-family:lucida sans unicode,lucida grande,sans-serif;"><span class="Apple-style-span" style="font-family: Arial, Verdana, sans-serif; font-size: 12px; "><a href="http://www.benjaminarthur.com/blog/learn-to-shoot-in-manual-mode-m/ /attachment/d300-200_9786-600" rel="attachment wp-att-560"><img alt="" class="alignnone size-medium wp-image-560" height="218" src="http://www.benjaminarthur.com/wp-content/uploads/2011/01/d300-200_9786-600-300x218.jpg" title="d300-200_9786-600" width="300" /></a></span>Most digital cameras these days &#8211; certainly Canons and Nikons &#8211; give you the option of shooting 4 or 5 different &#39;modes&#39;. &quot;P&quot;, &quot;S&quot;, &quot;A&quot; &amp; &quot;M&quot; and &quot;Auto&quot; mode (which doesn&#39;t, in fact, exist on my Nikon D300 but will be there on most DSLRs and every Digital compact). A quick rundown on what the different modes are designed for and then I&#39;ll give you my view which is nothing more (but nothing less) than that! <br />
	</span></span></p>
<p><span style="font-size:14px;"><span style="font-family:lucida sans unicode,lucida grande,sans-serif;"><strong>P</strong> stands for <strong>Program</strong> and allows your camera to select the basic exposure settings, but you can still override the camera&#39;s choices to fine-tune your image while maintaining metered exposure. <strong>S</strong> or <strong>Shutter</strong> priority is useful when you want to use a particular shutter speed to stop action or produce creative blur effects. Choose your preferred shutter speed and the camera will then automatically select the appropriate f/stop for you. <strong>A</strong> or <strong>Aperture</strong> priority lets you choose when you want to use a particular lens opening, especially to control sharpness or how much of your image is in focus. Specify the f/stop you want and the camera will select the appropriate shutter speed for you. <strong>M</strong> or <strong>Manual</strong> mode gives you full control over the shutter speed and lens opening, either for creative effects or because you are using a studio flash or other flash unit with your camera&#39;s automatic flash metering.&nbsp;</span></span></p>
<p><span style="font-size:14px;"><span style="font-family:lucida sans unicode,lucida grande,sans-serif;">For some reason best known to myself I spent most of my first two years as a photographer shooting in S mode. I suppose I felt most comfortable with and I&#39;m not a camera techie by any means! An encounter 6 months ago with my friend<a href="http://www.benjaminarthur.com/blog/a-talent"> Paul Pacey</a> in his studio revealed that he shot in Manual mode almost all the time. I was convinced by Paul&#39;s explanation as to why and started doing the same. Essentially it boils down to control. In Manual mode you control everything so as long as you have the time to fiddle around with the controls then there&#39;s no other way to go really; you fix the aperture setting and then you fix the shutter speed. The only occasions in which you might want to consider going into a different mode are if you are shooting high-pressured photojournalism &#8211; riots, car bombings, earthquakes that type of thing &#8211; and you simply don&#39;t have time to fiddle with the settings. On those occasions you might either shoot in Auto or P mode. Otherwise, working with moving subjects you might naturally move into S mode. <a href="http://www.digital-photography-school.com/aperture-and-shutter-priority-modes">This link </a>has a good explanation of that. When you are looking for a strong Depth of Field (DOF) then Aperture mode might be for you but why not achieve precisely the same results &#8211; or better &#8211; in M?</span></span></p>
<p><span style="font-size:14px;"><span style="font-family:lucida sans unicode,lucida grande,sans-serif;">It seems complicated but its really not. For 90% of your subjects &#8211; people, landscapes, buildings etc &#8211; 90% of the time you won&#39;t need to look beyond Manual mode.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminarthur.com/blog/learn-to-shoot-in-manual-mode-m//feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Always carry a camera with you</title>
		<link>http://www.benjaminarthur.com/blog/always-carry-a-camera-with-you/</link>
		<comments>http://www.benjaminarthur.com/blog/always-carry-a-camera-with-you/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 23:39:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Punctum]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[Benjamin Arthur Photography]]></category>
		<category><![CDATA[cameraphones]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[iphone4]]></category>
		<category><![CDATA[large format]]></category>
		<category><![CDATA[Minolta]]></category>
		<category><![CDATA[Muhammad Ali]]></category>
		<category><![CDATA[Neil Leifer]]></category>
		<category><![CDATA[Night tram in Prague]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Prague]]></category>
		<category><![CDATA[prague photographer]]></category>
		<category><![CDATA[prague photography]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[Ricoh]]></category>
		<category><![CDATA[shooting best practice]]></category>
		<category><![CDATA[shooting tips]]></category>
		<category><![CDATA[Sonny Liston]]></category>
		<category><![CDATA[Tachichara]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.benjaminarthur.com/?p=517</guid>
		<description><![CDATA[<a href="http://www.benjaminarthur.com/blog/always-carry-a-camera-with-you/ "><img align="left" hspace="5" width="200" height="150" src="http://www.benjaminarthur.com/wp-content/uploads/2011/01/DSC00008-200x150.jpg" class="alignleft tfe wp-post-image" alt="Night Tram" title="Night Tram" /></a>Cameras come in dozens of different sizes, shapes and formats these days. From the humblest mobile cameraphone to a large format&#160;Tachihara 4&#215;5&#34; which can only be used with a tripod. In my life I have used multiple Canons, a Minolta, a Ricoh (euuughhh) and now I shoot with Nikon. Ultimately it doesn&#39;t matter what you [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size:14px;"><span style="font-family:lucida sans unicode,lucida grande,sans-serif;"><span class="Apple-style-span" style="font-family: Arial, Verdana, sans-serif; font-size: 12px; "><img alt="" class="alignnone size-medium wp-image-541" height="300" src="http://www.benjaminarthur.com/wp-content/uploads/2011/01/christmas-221-1-200x300.jpg" title="christmas 221 (1)" width="200" /></span>Cameras come in dozens of different sizes, shapes and formats these days. From the humblest mobile cameraphone to a large format&nbsp;Tachihara 4&#215;5&quot; which can only be used with a tripod. In my life I have used multiple Canons, a Minolta, a Ricoh (euuughhh) and now I shoot with Nikon. Ultimately it doesn&#39;t matter what you shoot with so long as you are shooting. If you are out taking photographs then most likely you are improving &amp; honing your skills. I continually find that interesting things are happening on the streets around me in Prague or wherever else I may happen to be. </span></span></p>
<p><span style="font-size:14px;"><span style="font-family:lucida sans unicode,lucida grande,sans-serif;">If you can find the time to shoot something every day all the better. But how can you go about doing that in your busy every day life? The best tip I know</span></span><span class="Apple-style-span" style="font-family: 'lucida sans unicode', 'lucida grande', sans-serif; font-size: 14px; ">&nbsp;is simply this; <strong>always carry a camera with you</strong>! Never leave home without it as those American Express ads used to say. Of course 95% of the time it may just be that if you are carrying a mobile phone it has a camera and so you are set &#8211; especially if your phone is one of those iPhone 4s with some superb camera technology packed under the hood. I have a less sophisticated cameraphone but I am still incredibly proud of the picture I took of two late night tram passengers here in Prague who happened to be on the same carriage as me.</span><img alt="" class="alignnone size-medium wp-image-543" height="300" src="http://www.benjaminarthur.com/wp-content/uploads/2011/01/DSC00008-225x300.jpg" title="DSC00008" width="225" /><span class="Apple-style-span" style="font-family: 'lucida sans unicode', 'lucida grande', sans-serif; font-size: 14px; ">&nbsp;It is a picture that demands attention and whilst it has severe technical deficiencies &#8211; light, harsh reflections, over-exposure etc &#8211; it is storytelling through photography which has to be our loftiest ambition as photographers&#8230; amateur or professional. We look at this shot and wonder to ourselves; who are these people? Why is he on top of her when surely it would be more chivalrous to be the other way around? Are they drunk or just tired &#8230; or both? What about the box of chocolates? Did he give it to her earlier in the evening? Will the chocs even make it home or will they spill onto the floor without them even noticing? One thing seems for sure; this is a young couple in love and they&#39;ve just had a great evening out. If I hadn&#39;t had my cameraphone with me that night then the moment would have been lost to the world.</span></p>
<p><span class="Apple-style-span" style="font-family: 'lucida sans unicode', 'lucida grande', sans-serif; font-size: 14px; ">One of my favourite aphorisms is that &#39;a lot of photography is just being there&#39;. Its a twist on that old &quot;right place, right time&quot; idea. I was fascinated reading legendary sports photographer Neil Leifer&#39;s comments about his iconic shot of Muhammad Ali standing over&nbsp;</span><img alt="" class="alignnone size-medium wp-image-547" height="300" src="http://www.benjaminarthur.com/wp-content/uploads/2011/01/ali-liston-282x300.jpg" title="ali-liston" width="282" /><span class="Apple-style-span" style="font-family: 'lucida sans unicode', 'lucida grande', sans-serif; font-size: 14px; ">defeated rival Sonny Liston from their 1965 Lewiston, Maine bout. Leifer said of that shot; &#39;Part of being a great photographer is being lucky enough to be in the right spot at the right time like I was, but a more important part is not missing when you&#39;re in that spot. I got very lucky at the Ali-Liston fight, but what I&#39;m proudest of is that I didn&#39;t miss&#39;. Now clearly a professional sports photographer isn&#39;t ever going to show up to a gig without his kit but the bigger point is this; if you don&#39;t have a camera with you, you won&#39;t even have the opportunity to miss. So try to make sure that, even if its just a cameraphone, you&#39;re always packing!&nbsp;</span></p>
<p>&nbsp;</p>
<p><span class="Apple-style-span" style="font-family: 'lucida sans unicode', 'lucida grande', sans-serif; font-size: 14px; ">&nbsp;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminarthur.com/blog/always-carry-a-camera-with-you//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting Your Logo on Images</title>
		<link>http://www.benjaminarthur.com/blog/putting-your-logo-on-images/</link>
		<comments>http://www.benjaminarthur.com/blog/putting-your-logo-on-images/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 22:29:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Punctum]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[copyright law]]></category>
		<category><![CDATA[internet protection]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[pBenjamin Arthur Photography]]></category>
		<category><![CDATA[photography best practice]]></category>
		<category><![CDATA[prague photographer]]></category>
		<category><![CDATA[prague photography]]></category>
		<category><![CDATA[shooting tips]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[watermarking images]]></category>
		<category><![CDATA[watermarks]]></category>

		<guid isPermaLink="false">http://www.benjaminarthur.com/?p=524</guid>
		<description><![CDATA[<a href="http://www.benjaminarthur.com/blog/putting-your-logo-on-images/ "><img align="left" hspace="5" width="200" height="150" src="http://www.benjaminarthur.com/wp-content/uploads/2011/01/wmlogo-NO-WRITING-200x150.jpg" class="alignleft tfe wp-post-image" alt="wmlogo NO WRITING" title="wmlogo NO WRITING" /></a>There are two ways to go about this.&#160; Let&#8217;s talk first about our own work and putting it onto the internet.&#160; To protect ourselves from others copying and pasting our work into their own albums without credit (yes, I have had this happen to me!) it is important to watermark our work, always. &#160; If [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal" style="margin-top:.1pt;margin-right:0cm;margin-bottom:.1pt;<br />
margin-left:0cm;mso-para-margin-top:.01gd;mso-para-margin-right:0cm;mso-para-margin-bottom:<br />
.01gd;mso-para-margin-left:0cm;mso-outline-level:2"><a href="http://www.benjaminarthur.com/blog/putting-your-logo-on-images/ /attachment/wmlogo-no-writing" rel="attachment wp-att-526"><img alt="" class="alignnone size-thumbnail wp-image-526" height="150" src="http://www.benjaminarthur.com/wp-content/uploads/2011/01/wmlogo-NO-WRITING-200x150.jpg" title="wmlogo NO WRITING" width="200" /></a><span class="Apple-style-span" style="font-family: 'lucida sans unicode', 'lucida grande', sans-serif; font-size: 14px; ">There are two ways to go about this.&nbsp; Let&rsquo;s talk first about our own work and putting it onto the internet.&nbsp; To protect ourselves from others copying and pasting our work into their own albums without credit (yes, I have had this happen to me!) it is important to </span><span class="Apple-style-span" style="font-family: 'lucida sans unicode', 'lucida grande', sans-serif; font-size: 14px; "><a href="http://www.facebook.com/album.php?aid=20844&amp;id=111883752161235">watermark our work</a></span><span class="Apple-style-span" style="font-family: 'lucida sans unicode', 'lucida grande', sans-serif; font-size: 14px; ">, always.</span></p>
<p style="margin-top:.1pt;margin-right:0cm;margin-bottom:.1pt;margin-left:0cm"><span style="font-size:14px;"><span style="font-family:lucida sans unicode,lucida grande,sans-serif;"><span lang="EN-US"><o:p>&nbsp;</o:p></span></span></span><span style="font-family:lucida sans unicode,lucida grande,sans-serif;"><span lang="EN-US"><o:p></o:p></span></span></p>
<p style="margin-top:.1pt;margin-right:0cm;margin-bottom:.1pt;margin-left:0cm"><span style="font-size:14px;"><span lang="EN-US"><o:p></o:p></span></span></p>
<p style="margin-top:.1pt;margin-right:0cm;margin-bottom:.1pt;margin-left:0cm"><span style="font-size:14px;"><span style="font-family:lucida sans unicode,lucida grande,sans-serif;"><span lang="EN-US">If I am doing a custom job for an individual / family (portrait or wedding, for example) I will provide for them a disk with the images on it.&nbsp; This gives them the opportunity to look through all the (edited) images and they can choose which of those images they want to print.&nbsp; If they do choose to put some of those images on a family site or facebook, I advise that they must give me a &quot;credit line&quot; on the website or on facebook / other networking sites.&nbsp; </span></span></span></p>
<p style="margin-top:.1pt;margin-right:0cm;margin-bottom:.1pt;margin-left:0cm"><span style="font-size:14px;"><span style="font-family:lucida sans unicode,lucida grande,sans-serif;"><span lang="EN-US"><o:p>&nbsp;</o:p></span></span></span><span style="font-family:lucida sans unicode,lucida grande,sans-serif;"><span lang="EN-US"><o:p></o:p></span></span></p>
<p style="margin-top:.1pt;margin-right:0cm;margin-bottom:.1pt;margin-left:0cm"><span style="font-size:14px;"><span lang="EN-US"><o:p></o:p></span></span></p>
<p style="margin-top:.1pt;margin-right:0cm;margin-bottom:.1pt;margin-left:0cm"><span style="font-size:14px;"><span style="font-family:lucida sans unicode,lucida grande,sans-serif;"><span lang="EN-US">What about if these same individuals / families ask me to print some of the images for them?&nbsp; Many times this is the case as I suggest certain images to be printed on special paper and inks, and have a specific printing company that I like to use.&nbsp; In this case then, I will attach a sticker onto the back of the image with my information on it. </span></span></span></p>
